1 |
Benico, G.A., Takahashi, K., Lum, W.M., Yniguez, A.T., Azanza, R.V., Leong, S.C.Y., Lim, P.T. & Iwataki, M. (2019). First report of Biecheleriopsis adriatica in Bolinao, Northwestern Philippines and its wide distribution in Southeast Asia and adjacent waters. Philippine Journal of Natural Science, 24:34-41 | |
2 |
Hussin, H. & Baptist, J.J. (2019). Scaping the Bajau through rituals and celebrations in maritime of Malaysia and the Philippines. Borneo Research Journal, Special Issue 2019, 9-25 |
View More |
3 | Hussin, H. & Baptist, J.J. (2019). Scaping the Bajau through rituals and celebrations in maritime of Malaysia and the Philippines. Borneo Research Journal, Special Issue 2019, 9-25 | View More |
4 | Luebe, D. & Hussin, H. (2019). Between Cultural and Commercial of Nyonya Food in Melaka. SAMUDERA-Journal of Maritime and Coastal Studies, Volume 1(1), 49-59 | View More |
5 | Lum, W.M., Benico, G., Azanza, R., Furio, E., Lim, P.T., Lim, H.C., Takahashi, K. & Iwataki, M. (2019). Morphology and molecular phylogeny of the harmful raphidophyte Chattonella subsalsa isolated from Bolinao, Philippines. Philippine Journal of Natural Science, 24:50-56 | View More |
6 | Md Nor, M.A. & Hussin, H. (2019). Gendering Dance, Gazing Music: Dance Movements, Healing Rituals and Music Making Of Sama Bajau and Sama Dilaut of East Malaysia and Southern Philippines. SAMUDERA-Journal of Maritime and Coastal Studies, Vol 1(1), 75-91 | View More |
7 | Saruni, N.H., Abdul Razak, S., Habib, S., Ahmad, S.A., Alias, S.A., Wan Johari, W.L., Smykla, J. & Yasid, N.A. (2019). Comparative Screening Methods for the Detection of Biosurfactant-Producing Capability of Antarctic Hydrocarbon-degrading Pseudomonas sp. Journal of Environmental Microbiology and Toxicology,7(1):44-47 | View More |
8 | Zhai, X., Deng, Y., Sun, Y., Leaw, C.P., Lim, P.T., Zhao, X., Hu, Z. & Tang, Y. (2019). Morphological and ultrastructural comparison and phylogenetic analyses for the East Asian and American/Malaysian ribotypes of Margalefidinium polykrikoides. Oceanologia et Limnologia Sinica. DOI 10.11693/hyhz20190400076 | View More |
Last Update: 11/09/2024