| 2025 | 2024 | 2023 | 2022 |
Activities 2025
| Vanue | KL | ||
Date | 31 October 2025 | ||
| Description | IOES and NARC are proud to be invited to participate in ๐๐ซ๐๐๐ง ๐๐๐๐ก ๐๐๐ซ๐๐ค ๐๐๐๐, a premier event celebrating sustainability and innovation in everyday life! Happening from 25-28 October 2025 at Bulatan Sultan Azlan Shah and Hotel Casuarina @ Meru, Perak, the event brings together forward-thinking organisations, innovators, and green technology leaders. Organised by Perbadanan Kemajuan Negeri Perak (PKNPk) under the patronage of YB Teh Kok Lim (Perak State Executive Councillor and Chairman for Science, Environment & Green Technology), Green Tech Perak 2025 translates the goals of Perak Sejahtera 2030 into practical action.โฃ โฃ Three main activities for Green Tech Perak 2025:โฃ โฃ ๐) ๐
๐จ๐ซ๐๐ฌ๐ญ ๐๐๐๐ฉ๐๐ซ ๐๐ซ๐จ๐ฃ๐๐๐ญ-๐๐๐ฐ๐ข๐ฅ๐๐ข๐ง๐ ๐ญ๐ก๐ ๐๐๐๐ซ๐ญ ๐จ๐ ๐๐ฉ๐จ๐ก โฃ This project is in partnership with Perbadanan Kemajuan Negeri Perak (PKNPk), The Forest Keepers, and Forest House Conservation. This effort to rewild the Heart of Ipoh through urban forestry was planted at the Biosphere Garden at Bulatan Sultan Azlan Shah. As part of this effort, IOES and NARC proudly sponsored ๐๐ฆ๐ณ๐ฐ๐ฏ๐ฆ๐ฎ๐ข ๐ค๐ข๐ฏ๐ฆ๐ด๐ค๐ฆ๐ฏ๐ด (Sungkai). Each tree represents more than a contribution-it’s a living commitment to sustainable reforestation and lasting climate action.โฃ โฃ ๐) ๐๐ง๐จ๐ฐ๐ฅ๐๐๐ ๐ ๐๐จ๐จ๐ญ๐กโฃ IOES and NARC proudly showcased the PEWARIS Project and polar research initiatives during Green Tech Perak 2025 (25–28 October 2025). The exhibition featured inspiring contributions from Prof. Siti Aisyah Alias (UM), AP Dr. Japareng (USM), AP Dr. Nurul Huda Ahmad Ishak (UMT), Dr. Ruth Naomi (UM), and dedicated PEWARIS members, highlighting Malaysia’s growing role in advancing polar and environmental research.โฃ โฃ Specimens showcased are: โฃ โฃ (i) Fungi “๐๐ด๐ฆ๐ถ๐ฅ๐ฐ๐จ๐บ๐ฎ๐ฏ๐ฐ๐ข๐ด๐ค๐ถ๐ด ๐ข๐ถ๐ด๐ต๐ณ๐ข๐ญ๐ช๐ด and ๐๐ด๐ฆ๐ถ๐ฅ๐ฐ๐จ๐บ๐ฎ๐ฏ๐ฐ๐ข๐ด๐ค๐ถ๐ด ๐ข๐ถ๐ณ๐ฆ๐ถ๐ด: Guardians of Our Ecosystems"โฃ • Crucial Indicators of Environmental Stability and Changeโฃ • Exploring the dynamics of ๐๐ด๐ฆ๐ถ๐ฅ๐ฐ๐จ๐บ๐ฎ๐ฏ๐ฐ๐ข๐ด๐ค๐ถ๐ด spp. can provide vital insights into environmental changes.โฃ โฃ (ii) ๐๐ข๐ญ๐ฑ๐ข ๐๐ฉ๐ฐ๐ฎ๐ฑ๐ด๐ฐ๐ฏ๐ช: The Unsung Hero of Climate Change and Ocean Healthโฃ • Essential Player in Oceanic Carbon Cyclingโฃ • The Ocean’s Temperature Gauge: A Vital Indicator of Warming and Ecosystem Shiftsโฃ • By unraveling the mysteries of salp dynamics, we can significantly improve climate projections, refine carbon budget estimates, and enhance the ecosystem-based management of our vital polar marine systems.โฃ โฃ (iii) “๐๐จ๐ณ๐ฐ๐ฃ๐ข๐ค๐ต๐ฆ๐ณ๐ช๐ถ๐ฎ sp: A Champion of Microplastic Degradation"โฃ • Innovative Microbial Solution for Microplastic Pollutionโฃ • A Beacon of Hope for Environmental Remediation Effortsโฃ โฃ ๐) ๐๐ฅ๐ข๐ฆ๐๐ญ๐ ๐๐๐ฌ๐ข๐ฅ๐ข๐๐ง๐๐ & ๐๐ฅ๐จ๐๐๐ฅ ๐๐๐๐๐ ๐๐จ๐๐ค๐๐ญ ๐๐๐ฅ๐ค๐ฌโฃ Representing IOES, Prof. Dr. Siti Aisyah Alias, Dr. Koshy Philip, and Dr. Ruth Naomi Manuel captivated the audience with their reflections on sustainability, environmental health, and the power of responsible innovation to create lasting positive change for both people and the planet.โฃ | ||
![]() | |||
| More | |||
| Vanue | BMRS | ||
Date | 26 October 2025 | ||
| Description | 3 Marine Science students from Universiti Malaysia Terengganu (UMT) have begun their 16-week internship at the Bachok Marine Research Station (BMRS), Universiti Malaya. Their four-week orientation covers key areas, including laboratory safety, HAB field sampling, microalgal culturing, and molecular biology techniques, to build a strong foundation in marine research. | ||
![]() | |||
| More | |||
| Vanue | IOES, KL | ||
Date | 22 October 2025 | ||
| Description | IOES-First Institute of Oceanography (FIO), China Research Collaboration Meeting | ||
![]() | |||
| More | |||
| Vanue | BMRS, Bachok | ||
Date | 21 October 2025 | ||
| Description | Delegation from the First Institute of Oceanography (FIO), China, Visits the Bachok Marine Research Station (BMRS) for AWS System Maintenance Activities | ||
![]() | |||
| More | |||
| Vanue | KL | ||
Date | 29 Sept 2025 | ||
| Description | UMPOLAR25 was successfully held on 24-26 September 2025 with collaboration from National Antarctic Research Centre (NARC), Institute of Ocean and Earth Sciences (IOES), Nanotechnology & Catalysis Research Centre (NANOCAT), UM Power Energy Dedicated Advanced Centre (UMPEDAC), Universiti Malaya Sustainable Development Centre (UMSDC), UM Zero Waste Campaign (UM ZWC), IAS-ArtScience, Air Selangor, SCAR Plastic Expert Group (SPEG) and the Sultan Mizan Antarctic Research Foundation (YPASM). Day 1: A public and scientific lecture by eminent figures themed “University of Malaya and the Frozen Horizon: 25 Years of Antarctic Exploration, Tropical Relations and Climate Change Action” and art exhibition and workshop themed From Waste to Wealth. | ||
![]() | |||
| More | |||
| Vanue | KL | ||
Date | 26 Sept 2025 | ||
| Description | The workshop “Plastic Pollution from Pole to Pole: Scientific Insights and Global Mitigation Strategies” was held as part of UMPOLAR25. This workshop brought together experts, researchers, and policymakers to discuss the latest scientific findings and explore effective solutions to address the issue of microplastic pollution in ecosystems. A total of 15 invited talks were presented by local and international researchers covering topics on existing legal frameworks, mitigation strategies, green solutions to combat plastic pollution and science communication. | ||
![]() | |||
| More | |||
Date | 16 Sept 2025 | ||
| Description | Liputan media yang menampilkan Prof Emeritus Dato' Dr Azizan Abu Samah | ||
![]() | |||
| More | |||
Date | 15 Sept 2025 | ||
| Description | Liputan media yang menampilkan En Affendi Yang Amri, Pegawai Penyelidik IOES yang merupakan pakar terumbu karang. | ||
![]() | |||
| More | |||
| Vanue | KL | ||
Date | 4 Sept 2025 | ||
| Description | Sesi pengauditan bagi geran HICoE: Air-Ocean-Land Interactions oleh pihak Jabatan Audit Negara (JAN) telah berjalan lancar. Terima kasih kepada semua yang terlibat terutamanya ketua dan ahli program HICoE. Kredit foto: En. Mohd Yani Alias (JPP, UM) | ||
![]() | |||
| More | |||
| Vanue | KL | ||
Date | 2 Sept 2025 | ||
| Description | We were honored to welcome the Prof. Congqiang Liu, Dean from the School of Earth System Science, Tianjin University and his team for an official visit to IOES on 2 September 2025. A great day of knowledge exchange, collaboration, and strengthening academic ties! | ||
![]() | |||
| More | |||
| Vanue | KL | ||
Date | 2 Sept 2025 | ||
| Description | IOES had the pleasure of hosting a group of undergraduate students from the School of Earth System Science, Tianjin University, on 2 September 2025. The visit was led by Prof. Robert Mark Ellam and Assoc. Prof. Shiyuan Ding. We're grateful for the opportunity to exchange ideas and foster international academic connections! | ||
![]() | |||
| More | |||
| Vanue | KL | ||
Date | 18 Aug 2025 | ||
| Description | We were honored to host Associate Professor Dr. Paul Rowley from the University of Idaho, USA, for an insightful IOES-NARC Seminar titled "Exploring the Lethal Arsenal of Killer Yeasts for Biotechnology & Beyond." Thank you to everyone who joined us and participated actively in the engaging Q&A session. Your curiosity and enthusiasm truly made the event a success! Stay tuned for more exciting seminars ahead. | ||
![]() | |||
| More | |||
| Vanue | KL | ||
Date | 15 Aug 2025 | ||
| Description | Sesi Pemantauan Prestasi Pusat Kecemerlangan Tinggi (HICoE) – IOES Pihak IOES ingin merakamkan setinggi-tinggi penghargaan dan terima kasih kepada Jabatan Pengajian Tinggi (JPT), Kementerian Pendidikan Tinggi serta semua panel penilai dan urusetia yang terlibat atas sokongan dan kerjasama yang diberikan sepanjang sesi pemantauan ini. | ||
![]() | |||
| More | |||
| Vanue | BMRS | ||
Date | 3-7 Aug 2025 | ||
| Description | Prof. Dr Garry Benico and his team from Central Luzon State University (CLSU), Philippines, visited the BMRS last week (3-7 August). The programme included a tour of our research facilities, in-depth discussions on HAB detection technologies, and the handover of the original hardcopy UM–CLSU MoU to the IOES. As part of the visit, Prof. Dr Benico delivered a hybrid webinar titled “Unveiling the Diversity of Kareniaceae: A Taxonomic and Phylogenetic Survey of Unarmoured Dinoflagellates from Asian Waters”. The session showcased his expertise in the taxonomy of unarmoured harmful dinoflagellates and was attended by our postgraduate and internship students, as well as BMRS staff. Additionally, more than 40 participants from various universities and countries joined online. A hands-on real-time qPCR training session was also conducted for the CLSU team, strengthening technical knowledge exchange and laying the groundwork for future collaboration. The visit concluded with a shared commitment to explore joint research activities, co-authored publications, and student attachments between CLSU and BMRS, IOES, UM. | ||
![]() | |||
| More | |||
| Vanue | KL | ||
Date | 31 July 2025 | ||
| Description | IOES telah menerima kunjungan rasmi daripada Bahagian Pengurusan Alam Sekitar, Kementerian Sumber Asli dan Kelestarian Alam bagi memahami penyelidikan di IOES dan berbincang potensi skop kolaborasi. | ||
![]() | |||
| More | |||
| Vanue | KL | ||
Date | 24 July 2025 | ||
| Description | Welcoming the Fourth Institute of Oceanography, China to the Institute of Ocean and Earth Sciences — fostering collaboration and sharing knowledge regarding marine science/economy/social economy development together! | ||
![]() | |||
| More | |||
| Vanue | KL | ||
Date | 16 July 2025 | ||
| Description | We were honored to welcome representatives from HAIER Biomedical to the Institute of Ocean and Earth Sciences (IOES), Universiti Malaya today! The visit marked a meaningful exchange of ideas and potential collaborations in advancing scientific research and sustainable technologies. Thank you, HAIER Biomedical, for your interest in our work and for exploring future synergies with IOES. | ||
![]() | |||
| More | |||
| Vanue | BMRS | ||
Date | 11 July 2025 | ||
| Description | Visit by Dr Dan Smith, a research fellow from the University of Aberdeen, Scotland, to the BMRS included a tour of our research facilities and in-depth discussions on rapid biotoxin detection methods for Harmful Algal Bloom (HAB) research. As part of his visit, Dr Dan conducted a hybrid webinar titled "Development of Simple, Rapid YES/NO Lateral Flow Tests for Biotoxins in Scottish Shellfish." The session also featured a live demonstration of the Rapid YES/NO Lateral Flow Test for Biotoxins. It was attended by our postgraduate and internship students, BMRS staff, and representatives from the Fisheries Research Institute (FRI), Batu Maung, Penang. Additionally, more than 40 participants from various universities and countries joined the session online. We thank Dr Dan for his valuable sharing during his visit to BMRS. | ||
![]() | |||
| More | |||
| Vanue | BMRS | ||
Date | 8 July 2025 | ||
| Description | Yesterday, the Bachok Marine Research Station (BMRS) organised a community clean-up activity to clean the river in front of the station. The activity was joined by BMRS staff, Universiti Malaya Auxiliary Police, students, and interns. It was a wonderful opportunity to strengthen bonds among station members while contributing positively to the environment. Thank you to everyone who took part in making a difference! | ||
![]() | |||
| More | |||
| Vanue | BMRS | ||
Date | 8 July 2025 | ||
| Description | We are proud to share the discovery of a new genus of dinoflagellate, Malayana, found in a shrimp pond in Malaysia and named in honour of Universiti Malaya. The species, Malayana panaeicida, was associated with shrimp mortality, and its name reflects this ecological relevance (from Penaeus, shrimp, and cida, killer). The taxonomic placement is supported by multiple genetic markers and careful morphological characterisation. Please download the paper using following This remarkable finding is part of the Master’s research project by Siti Nursyuhada. Well done to the team involved! | ||
![]() | |||
| More | |||
| Vanue | Mersing | ||
Date | 4 July 2025 | ||
| Description | En Affendi Yang Amri (Pegawai Penyelidik IOES) bersama-sama pelajar pascasiswazah IOES (Gautham Raj, Amalina Ibrahim dan Yong Sheau Ying) telah menyertai Program Seagrass Ecotourism Experience anjuran Yayasan JCorp dengan kerjasama Universiti Malaya serta sokongan dari Pejabat Daerah Mersing dan Tourism Johor pada 2 Julai 2025. Terima kasih kepada semua pihak yang terlibat dan memberi sokongan! | ||
![]() | |||
| More | |||
| Vanue | KL | ||
Date | 30 June 2025 | ||
| Description | Congratulations to Mr. Lai Jia Yong for passing his PhD viva voce! His thesis title is "Microbial Diversity and Community Structure in Three Distinct Mangrove Forests Along the Malaysian Strait of Malacca" He was supervised by Dr Cheah Wee, Dr Kishneth Palaniveloo, Prof Siti Aisyah Alias and Dr Sahadev Sharma. | ||
![]() | |||
| More | |||
| Vanue | KL | ||
Date | 29 June 2025 | ||
| Description | IOES has successfully held Climate Change Mitigation Programme: Nature Based Solution For Greenhouse Gas Monitoring at Taman Alam Kuala Selangor. This program was implemented by conserving mangrove forests through replanting mangrove saplings. Thank you to the visiting mangrove research collaborators from The Leibniz Centre for Tropical Marine Research (ZMT) Germany, UM Corporate Communication Center, IOES staff, IOES postgraduate students and sea scout volunteers! | ||
![]() | |||
| More | |||
| Vanue | KL | ||
Date | 26 June 2025 | ||
| Description | Training Course on eDNA Analysis of Water Samples from the South China Sea was successfully held on 25 & 26 June 2025. Dr Masayuki Ushio from Hong Kong University of Science Technology was invited as speaker and this training workshop introduced participants to the theory and application of eDNA metabarcoding, providing a comprehensive understanding of experimental design, sampling considerations, and the bioinformatic pipeline for analyzing eDNA datasets. | ||
![]() | |||
| More | |||
| Vanue | KL | ||
Date | 24 June 2025 | ||
| Description | Majlis Menandatangani Memorandum Persefahaman (MoU) antara Universiti Malaya dengan Hainan Tropical Ocean University, China telah diadakan pada 24 Jun 2025 bertempat di Bangunan Canseleri, Universiti Malaya. Majlis ini turut dihadiri oleh Profesor Dr Andri Andriyana, Pengarah Pusat Hubungan Antarabangsa (IRC), Universiti Malaya. Foto oleh: En Azwan bin Mohd Naser (IRC) | ||
![]() | |||
| More | |||
| Vanue | KL | ||
Date | 24 June 2025 | ||
| Description | Delegation Visit of the Hainan Tropical Ocean University (HNTOU), China led by Dr Wang Daoru (Vice President of HNTOU) to discuss scope of collaboration between IOES and HNTOU. | ||
![]() | |||
| More | |||
| Vanue | KL | ||
Date | 19 June 2025 | ||
| Description | IOES was invited to participate in the exhibition booth at the UM Giving Carnival on 18 June 2025 to promote activities and projects that require donations or endowments from external parties. Through this carnival, IOES researchers promoted various projects carried out such as UM Blue Carbon Co-op (UMBCC), UM Fungal Research Group, Harmful Algal Bloom, Safeguarding Seaweed, PEWARIS, PULIH and seaweed biodiversity. | ||
![]() | |||
| More | |||
| Vanue | KL | ||
Date | 19 June 2025 | ||
| Description | Project PULIH (Protecting Underwater Life Through Integrated Rehabilitation) was also invited to set up a booth in the RHB Pavillion in MIDE2025 from 13-15 June 2025. We were so happy to be next to our UM colleagues from Pusat Perubatan Universiti Malaya led by their Director, Prof Dr Nazirah Hasnan, Department of Rehabilitation Medicine. | ||
![]() | |||
| More | |||
| Vanue | KL | ||
Date | 19 June 2025 | ||
| Description | Project PULIH (IOES, Universiti Malaya)'s researchers was invited to be on a Panel Discussion titled “Corals: So What? Is Saving corals enough in saving the oceans?” in Malaysian International Dive Expo (MIDE 2025) on 15 June 2025. Panel members: 1) Affendi Yang Amri, MSc : Coral Reef Ecologist, PULIH Universiti Malaya 2) Jillian Ooi Lean Sim, PhD : Seagrass Ecologist, PULIH Universiti Malaya 4) Dato’ Adissadikin Ali, MBA : CEO , RHB Islamic Bank Moderator: 1) Nuradilla Mohamad Fauzi, PhD ; Marine Geneticist, PULIH Universiti Malaya | ||
![]() | |||
| More | |||
| Vanue | KL | ||
Date | 19 June 2025 | ||
| Description | The "Antibiotics, Mycoviruses, and Fungal Interactions" workshop was successfully held on 10-12 June 2025 at Advanced Studies Complex, Universiti Malaya. This workshop was a three-day scientific event exploring the complex relationships between antibiotics, viral infections, and fungi. This workshop brought together experts, researchers, and students to discuss, learn, and perform specialized techniques for the discovery of novel antibiotics/toxins and viruses that are unique to fungi. The workshop was an engaging combination of lectures, interactive discussions, and hands-on laboratory sessions. Thank you to the three amazing facilitators (Prof Dr Siti Aisyah Alias, Assoc. Prof. Dr Paul Rowley and Assoc. Prof. Dr Siti Nurbaya Oslan) | ||
![]() | |||
| More | |||
| Vanue | BMRS | ||
Date | 10 June 2025 | ||
| Description | Our research collaboration with researchers from Institute of Oceanology, Chinese Academy of Science, Qingdao, China, Prof Yu Zhiming & Isaac Yuan, in using modified clay to mitigate harmful algal bloom (HAB) was featured in CGTN World Channel. This is part of the MoU between UM and IOCAS. The interview was conductrd at Bachok & Qingdao, in conjuction with the World Ocean Day 2025. | ||
![]() | |||
| More | |||
| Vanue | KL | ||
Date | 30 May 2025 | ||
| Description | Visit by Prof Zhao Jun and Assoc Prof Yee Jun Tham from School of Marine Sciences, Sun Yat-Sen University, China to discuss on future research collaboration. They also visited IOES Research Laboratory and Algae Research Laboratory after the discussion meeting. | ||
![]() | |||
| More | |||
| Vanue | KL | ||
Date | 21 May 2025 | ||
| Description | Thank you for coming to IOES Seminar by Dr. Lotfi Aouf! Your presence at the seminar was tremendously appreciated. | ||
![]() | |||
| More | |||
| Vanue | KL | ||
Date | 21 May 2025 | ||
| Description | Prof. Dr. Lim Po Teen was invited by the Malaysia Aquaculture Development Association (MADA) to speak on “Harmful Algal Blooms (HABs): A Threat to Sustainable Aquaculture” at the AgTech International Agro Expo 2025, held from 21–23 May 2025 in Shah Alam. | ||
![]() | |||
| More | |||
| Vanue | BMRS | ||
Date | 12 May 2025 | ||
| Description | Visit from Dr. Nagai Satoshi of the Japan Fisheries Research and Education Agency to BMRS included a tour of our research facilities and in-depth discussions on Harmful Algal Bloom (HAB) research. As part of the visit, Dr. Nagai also conducted a hybrid webinar titled "Optimizing Metabarcoding Workflows to Reveal Marine Eukaryote Diversity" at BMRS. The session was attended by our postgraduate and internship students, as well as more than 50 participants from various universities and countries who joined online. | ||
![]() | |||
| More | |||
| Vanue | BMRS | ||
Date | 11 May 2025 | ||
| Description | Visit from Prof. Dr. Rozita and Dr. Shahrul from Universiti Kebangsaan Malaysia, along with their team, to BMRS. They had a tour of our research facilities, we introduced our research activities at BMRS, and had a discussion on potential future collaboration. | ||
![]() | |||
| More | |||
| Vanue | KL | ||
Date | 8 May 2025 | ||
| Description | IOES is excited to share our PEWARIS project at Lenggong Geopark! ThinkCity and Yayasan Hasanah have awarded Prof. Siti Aisyah Alias the LENGGONG VALLEY SUSTAINABLE DEVELOPMENT GRANTS PROGRAM for a community-based awareness programme on the biological heritage of fungi in Lenggong. In addition to IOES, our project involves collaboration with several esteemed partners, including Fungiguardian Club (UM), Majlis Lenggong, Lenggong Geopark, Lenggong360, Idaho University, Grusson, and others. One of our key activities includes documenting and compiling fungal biodiversity into a comprehensive book. This effort aims to bolster our initiatives and contribute to successfully implementing the UNESCO Global Geopark (UGG) designation in Lenggong. UGGs are areas with outstanding geological features managed for protection, education, and sustainable development. Stay tuned for more updates as we work together to celebrate and preserve Lenggong's rich natural and geological heritage! (1) First Phase: Fungal Foray and engagement with Majlis Lenggong. Fungiguardian is a club focused on the conservation and education of fungal biodiversity, established at Faculty of Science, Universiti Malaya. It was founded by a group of environmentally committed students with the aim of raising awareness about the vital role of fungi in ecosystems through field activities, educational workshops, and creative knowledge-sharing on social media. Fungiguardian also collaborates with local communities and researchers to promote sustainable science and fungal conservation. | ||
![]() | |||
| More | |||
| Vanue | KL | ||
Date | 5 May 2025 | ||
| Description | Mesyuarat antara pakar-pakar di IOES bersama Pusat Komunikasi Korporat, Universiti Malaya bagi membincangkan hebahan media berkaitan projek dan hasil penyelidikan di IOES. | ||
![]() | |||
| More | |||
| Vanue | BMRS | ||
Date | 4 May 2025 | ||
| Description | We would like to express our sincere appreciation to the Talent Excellence Centre (TEC), Universiti Malaya, for their efforts in organising a 3-day consecutive training session from 27–29 April 2025, held at our BMRS seminar room. This programme brought together staff from BMRS, UMEC Bachok, and UMCCed Bachok, offering an excellent opportunity for UM staff based in Bachok, Kelantan to attend in person and enhance their skills and knowledge. Thank you once again to TEC, UM for delivering this impactful and enriching programme! | ||
![]() | |||
| More | |||
Date | 29 April 2025 | ||
| Description | Congratulations to Emeritus Prof. Dr. Phang Siew Moi and Prof. Ir. Dr. Shaliza Ibrahim on being appointed as Council Members of the Academy of Sciences Malaysia (ASM) for 2025/2026! | ||
![]() | |||
| More | |||
Date | 29 April 2025 | ||
| Description | Congratulations to Prof. Dr. Lim Po Teen on being elected as a Fellow of the Academy of Sciences Malaysia (ASM)! | ||
![]() | |||
| More | |||
| Vanue | BMRS | ||
Date | 25 April 2025 | ||
| Description | Bengkel Perancangan Strategik IOES telah berjaya diadakan pada 25 April 2025 bagi menyediakan platform bagi para ketua projek HICoE dan barisan pengurusan IOES untuk merancang dan membincangkan strategi dan hala tuju penyelidikan IOES terutamanya dalam bidang nic Interaksi Udara-Lautan-Darat. | ||
![]() | |||
| More | |||
| Vanue | KL | ||
Date | 24 March 2025 | ||
| Description | Visit by Profesor Iraklis Lazakis and Mr Julian Taylor from Department of Naval Architecture, Ocean & Marine Engineering, University of Strathclyde, United Kingdom for research collaboration discussion between both institutions. | ||
![]() | |||
| More | |||
| Vanue | KL | ||
Date | 19 March 2025 | ||
| Description | Benchmarking visit from Hasanudin University (UNHAS), Indonesia led by Profesor Ahmad Faizal, Vice Dean for Partnerships, Research and Innovations and accompanied by lecturers from Faculty of Marine and Fisheries Science, UNHAS. The visit aims to discuss future research collaboration between both institutions. | ||
![]() | |||
| More | |||
| Vanue | KL | ||
Date | 14 March 2025 | ||
| Description | Thank you Pengurusan Air Selangor Sdn Bhd for the amazing and interesting seminar! | ||
![]() | |||
| More | |||
| Vanue | BMRS | ||
Date | 27 Febuary 2025 | ||
| Description | Visit from Trapia Malaysia Sdn Bhd to the Bachok Marine Research Station (BMRS). The visit was not only to explore our station's facilities and research but also to discuss the modified clay HAB mitigation and potential future collaboration. | ||
![]() | |||
| More | |||
| Vanue | BMRS | ||
| Description | Congratulations to Assoc Prof Dr. Leaw Chui Pin She has been awarded the President’s International Fellowship Initiative (PIFI) by the Chinese Academy of Sciences (CAS) for 2025! This prestigious fellowship will support her research visit to Qingdao, China, where she will collaborate with Prof. Chen Nansheng at the Institute of Oceanology, Chinese Academy of Sciences (IOCAS). | ||
![]() | |||
| More | |||
| Vanue | BMRS | ||
Date | 19 February 2025 | ||
| Description | Visit from OSHEC, UM, KL to the Bachok Marine Research Station (BMRS). The visit aimed to assess the implementation of Occupational Safety, Health, and Environment (OSHE) aspects at BMRS and to provide support and advisory services to enhance OSHE practices in line with the Occupational Safety and Health Act 1994. We truly appreciate the dedication and effort from OSHEC, UM, KL in ensuring a safer and more sustainable working environment. | ||
![]() | |||
| More | |||
| Vanue | BMRS | ||
| Description | Congratulations to Ms. Nur Fatihah Binti Mohd Azmi and Ms. Siti Nursyuhada Binti Baharudin! Both have successfully passed their Master’s thesis with minor corrections! Both were supervised by Prof Dr Lim Po Teen, Assoc. Prof. Leaw Chui Pin and Dr. Hii Kieng Soon Well done to both of them for their hard work and dedication! | ||
![]() | |||
| More | |||
| Vanue | BMRS | ||
| Description | Congratulations to Mdm Aini Hannani Naqiah Abdul Manaff and Ms Nur Syazwani Binti Kassim on successfully passing their Master’s Viva with minor corrections to their thesis. Mdm Aini Hannani’s thesis, titled “Investigating Species Diversity and Distribution of Harmful Algal Bloom (HAB) Species in Malaysia with DNA Metabarcoding”, and Ms Nur Syazwani’s thesis, titled “Investigating Benthic Harmful Microalgal Community and Associated Microhabitats in Perhentian Island and the Growth Response of Ostreopsis ovata to Temperature Elevation”. Both were supervised by Prof. Dr. Lim Po Teen, Assoc. Prof. Dr. Leaw Chui Pin, and Dr. Hii Kieng Soon. Well done on this remarkable achievement! | ||
![]() | |||
| More | |||
| Vanue | BMRS | ||
| Date | 22 January 2025 | ||
| Description | Visit from the Fisheries Research Institute (FRI), Batu Maung, Penang, to the Bachok Marine Research Station (BMRS). During the visit, we had an in-depth discussion on Harmful Algal Bloom (HAB) studies in Malaysia and explored opportunities for future collaboration projects. | ||
![]() | |||
| More | |||
| Vanue | Xiamen | ||
| Date | 20 January 2025 | ||
| Description | Congratulations to our Master's student, Ms Siti Nursyuhada Baharudin, for being awarded the Third Prize in the Best Student Presentation Awards at the 2025 Xiamen Symposium on Marine Environmental Sciences, Xiamen, China held from 14–17 January 2025. Ms. Siti Nursyuhada is supervised by Prof. Dr PoTeen Lim, Assoc. Prof. Dr Chuipin Leaw, and Dr Charles Hii. We are proud of your outstanding achievement! | ||
![]() | |||
| More | |||
| Vanue | BMRS | ||
| Date | 1 January 2025 | ||
| Description | New Year Celebration at BMRS, IOES We kicked off 2025 with a memorable BBQ feast with the delightful addition of Sarawak cuisine – Sarawak Laksa and Cake Lapis Sarawak! The celebration brought together a fantastic mix of postgraduate students, interns, BMRS staff, and security staff, creating a wonderful atmosphere of camaraderie and joy. It was an incredible opportunity to strengthen our bonds and start the year on a high note. | ||
![]() | |||
| More | |||
Last Update: 02/11/2025