| 2025 | 2024 | 2023 | 2022 |
Activities 2024
| Venue | KL | |
| Date | 17 December 2024 | |
| Description__ | Visit from Ocean College, Zhejiang University, China which consists of 17 undergraduate students and led by Prof Daoqiong Zheng, Chair of the Department of Ocean Science. | |
![]() | ||
| More | ||
| Venue | KL | |
| Date | 9 December 2024 | |
| Description__ | Research Collaboration Discussion with delegation from Japan International Research Center for Agricultural Sciences (JIRCAS), Japan led by Dr. Rempei Suwa (JIRCAS Senior Researcher (Forest Ecology & Marine Science). | |
![]() | ||
| More | ||
| Venue | KL | |
| Date | 9 December 2024 | |
| Description__ | IOES-NARC Seminar Series: UArctic and Memorial Engineering's Programs, Research and Collaboration Opportunities by Dr Bing Chen from Memorial University of Newfoundland (MUN), Canada. He was accompanied by Ms. Sarah Teo, Manager, International Programs and Partnerships at the Faculty of Engineering and Applied Science. | |
![]() | ||
| More | ||
| Venue | BMRS | |
| Date | 21 November 2024 | |
| Description__ | Visit by the First Institute of Oceanography (FIO), Ministry of Natural Resources, China, to the Bachok Marine Research Station (BMRS) on November 20–22, focused on the maintenance of the Automatic Weather Station (AWS) and the installation of new sensors. This visit also included our IOES Dr. Wee Cheah and his collaborator, Prof. Dr. Liew Chee Sun from the Faculty of Computer Science and Information Technology, Universiti Malaya, working on the data integration system, which unifies data from all GAW sensors, including those from FIO’s AWS, into a single platform. | |
![]() | ||
| More | ||
| Venue | KL | |
| Date | 19 November 2024 | |
| Description__ | Visit by delegation of First Institute of Oceanography (FIO), Ministry of Natural Resources (MNR), China | |
![]() | ||
| More | ||
| Venue | BMRS | |
| Date | 19 November 2024 | |
| Description__ | We had the privilege of hosting an educational visit for 53 first-year Aquatic Science students from UNISZA at BMRS, IOES, UM! The visit was packed with exciting activities, including a lecture on harmful algae, toxins, and HABs research by Dr. Hii Kieng Soon, hands-on sessions exploring microorganisms under microscopes , demonstrations of scientific sampling instruments, and even a fun introduction to scuba diving . | |
![]() | ||
| More | ||
| Venue | KL | |
| Date | 25 July 2024 | |
| Description__ | IOES and Institute for Advanced Studies, Universiti Malaya successfully hosted IOES-HICoE Seminar 2024: Air-Ocean-Land Interactions in a Changing Climate on 25 July 2024. Official Ceremony by YBrs. Ts. Inv. Dr. Mohammad bin Abdullah, IPT Research Excellence Division, Ministry of Higher Education. Thank you to all speakers, participants, organizing committees, co-organizers, co-sponsors, judges and student helpers who contributed a lot throughout this seminar. Credit photo: Corporate Communication Centre, UM | |
![]() | ||
| More | ||
| Venue | BMRS | |
| Date | 16 July 2024 | |
| Description__ | Visit by Tianjin University, China | |
![]() | ||
| More | ||
| Venue | BMRS | |
| Date | 14 July 2024 | |
| Description__ | Visit of the Deputy Executive Director (Academic and Student Affairs) of UMCCED, Ir. Dr. Teoh Wen Hui, to BMRS to tour the facilities and discuss the potential activities with their students at the station. | |
![]() | ||
| More | ||
| Venue | BMRS | |
| Date | 1 July 2024 | |
| Description__ | Last week, July 1-5, 2024, we had an exciting visit from Dr. Sandric Leong Chee Yew and his team from the Tropical Marine Science Institute (TMSI), National University of Singapore (NUS) at Bachok Marine Research Station (BMRS). The visit included lab tours, a joint seminar on HAB findings, a Nanopore technology workshop by TMSI, a transcriptome sequencing session by BMRS, and a field survey at Perhentian Island. We hope to continue our successful collaboration in the future! | |
![]() | ||
| More | ||
| Description__ | Setinggi-tinggi tahniah diucapkan kepada Profesor Dr. Siti Aisyah bt Hj Alias, Timbalan Pengarah Eksekutif IOES di atas kenaikan pangkat ke Profesor Gred Khas C (VK7) | |
![]() | ||
| More | ||
| Venue | KL | |
| Date | 7 June 2024 | |
| Description__ | IOES Scientific Seminar Series-Sustaining Seaweed Aquaculture | |
![]() | ||
| More | ||
| Venue | KL | |
Date | 29 May 2024 | |
| Description | Majlis Menandatangani Memorandum Persefahaman (MoU) antara Jabatan Meteorologi Malaysia (MET Malaysia) dan Universiti Malaya - Institut Sains Samudera & Bumi (IOES) yang berlangsung pada 29 Mei 2024 bertempat di Dewan Pameran, Kompleks Pengurusan Penyelidikan dan Inovasi (KPPI), Universiti Malaya. | |
![]() | ||
| More | ||
| Venue | KL | |
Date | 29 May 2024 | |
| Description | Menerusi Program Science Camp & Research Gallery: Polar and Marine Science Exploration pada 29 2024, para pelajar turut dibawa ke sesi lawatan di: • Rimba Ilmu • Perpustakaan Utama Universiti Malaya • Dewan Tunku Canselor | |
![]() | ||
| More | ||
| Venue | UM,KL | |
Date | 29 May 2024 | |
| Description | Jemput tonton! Sesi podcast Polar & Marine Science Exploration oleh penyelidik IOES (Dr Poong Sze Wan & En Affendi Yang Amri) yang dikendalikan oleh Dr Karl Johan Johari Chan selaku moderator sempena Program Science Camp & Research Gallery: Polar and Marine Science Exploration. | |
![]() | ||
| More | ||
| Venue | UM, KL | |
Date | 29 May 2024 | |
| Description | IOES bersama-sama dengan Life Education Academy Malaysia Sdn Bhd (LEAM), Pusat Penyelidikan Antartika Kebangsaan (NARC) dan Yayasan Penyelidikan Antartika Sultan Mizan telah berjaya menganjurkan Program Science Camp & Research Gallery: Polar and Marine Science Exploration pada 29 Mei 2024 bertempat di Dewan Pameran, Kompleks Pengurusan Penyelidikan dan Inovasi, Universiti Malaya. Program ini bertujuan untuk memberi pendedahan kepada pelajar dari sekolah menengah yang terpilih mengenai bidang polar dan sains marin. Antara aktiviti-aktiviti bagi Program Science Camp & Research Gallery termasuk: • Sesi podcast Polar & Marine Science Exploration oleh penyelidik IOES (Dr Poong Sze Wan & En Affendi Yang Amri) • Pameran hasil penyelidikan dalam bidang sains polar dan marin yang terpilih • Lawatan makmal penyelidikan HICoE IOES • Lawatan ke Galeri Penyelidikan | |
![]() | ||
| More | ||
| Venue | KL | |
Date | 28 May 2024 | |
| Description | Professor Emeritus Dato' Dr. Azizan Haji Abu Samah was interviewed by RTM News regarding 'Addressing the Impact of the Southwest Monsoon'. Let's watch it! | |
![]() | ||
| More | ||
| Venue | BMRS | |
Date | 27 May 2024 | |
| Description | Associate Professor Dr. PoTeen Lim has been invited by the Ministry of Health (MOH) to share a lecture on harmful algal blooms to their staff. | |
![]() | ||
| More | ||
| Venue | IOES, KL | |
Date | 20 May 2024 | |
| Description | IOES-NARC Seminar Series: The role of viruses in marine polar environments and their response to change by Prof Andrew McMinn Thank you for attending! | |
![]() | ||
| More | ||
| Venue | IOES, KL | ||
Date | 15 May 2024 | ||
| Description | Visit by Xiamen Marine International Cooperation Center’s (XMICC), Xiamen Financial Audit Center and Xiamen Torch Group Co., Ltd for potential research collaboration. | ||
![]() | |||
| More | |||
| Venue | BMRS | ||
Date | 26 April 2024 | ||
| Description | Lawatan delegasi dari Jabatan Meteorologi Malaysia ke Global Atmospheric Watch (GAW), Stesen Penyelidikan Marin Bachok pada 22 April 2024 | ||
![]() | |||
| More | |||
| Venue | IOES, KL | ||
Date | 12 March 2024 | ||
| Description | IOES Marine Biodiversity Seminar Series: Challenges of APMBON (Asia-Pacific Marine Biodiversity Observation Network): to fill the gap of marine biodiversity data and to promote better conservation and management of marine ecosystems Talk by Prof. Dr. Masahiro Nakaoka (Hokkaido University) | ||
![]() | |||
| More | |||
| Venue | IOES, KL | ||
Date | 29 Febuary 2024 | ||
| Description | Seminar AI and Systems Design for Marine Challenges by Dr. Assoc. Prof. Dr Sai-kit Yeung (Hong Kong University of Science and Technology). | ||
![]() | |||
| More | |||
| Venue | IOES, KL | ||
Date | 20 Febuary 2024 | ||
| Description | Visit by delegation from Tokyo University of Marine Science and Technology (TUMSAT), Japan on 19 Feb 2024. They also visited HICoE Laboratory and Algae Research Laboratory. | ||
![]() | |||
| More | |||
| Venue | BMRS, Bachok | ||
Date | 9 Jan 2024 | ||
| Description | Visit by Dr. Nur Hidayah from UMT, Terengganu to BMRS, IOES, UM to assess the performance of UMT students who are undergoing industrial training at the station. | ||
![]() | |||
| More | |||
| Venue | BMRS, Bachok | ||
Date | 10 Jan 2024 | ||
| Description | We recently welcomed 53 students from UNISZA for an educational visit at BMRS, IOES, UM. Our team organized various engaging activities, including an insightful lecture on harmful algal blooms by Dr Monaliza Mohd Din, a fascinating session on examining microorganisms under microscopes, demonstrations of various scientific sampling instruments, and a fun introduction to scuba diving. It was an enriching experience for everyone involved! | ||
![]() | |||
| More | |||
| Venue | BMRS, Bachok | ||
Date | 1 Jan 2024 | ||
| Description | New Year 2024 celebration with a BBQ feast at BMRS, IOES. We had a fantastic mix of postgraduate students, interns, BMRS staff, and security staff. It was an incredible opportunity to strengthen our community bonds. Here's to a 2024 filled with more achievements, growth, and unforgettable moments! | ||
![]() | |||
| More | |||
Last Update: 02/11/2025